Department | Engineering & Architecture | Management Business Informatics | Applied Languages Social & Human Sciences |
|||
---|---|---|---|---|---|---|
Students | Egyptians | Foreigners | Egyptians | Foreigners | Egyptians | Foreigners |
2025-2026 | 175,000 EGP | 4,600 € | 156,000 EGP | 4,200 € | 126,000 EGP | 3,300 € |
Fees for partner universities | The updated fees will be decided upon by the partner French universities in June 2025 | |||||
Admin fees | 8,000 EGP | |||||
Insurance first year only (to be refunded upon graduation) | 5,500 EGP |
Exceptions:
Payment currency (EGP / Euro / USD):
Optional fees | |
---|---|
Housing (paid per semester + 1 month insurance) | 8,500 EGP / month for a single Master room |
7,000 EGP / month for a single room | |
4,500 EGP / month for a shared room |
Grades | Scholarship for national certificate | Scholarship for other certificate |
---|---|---|
75% and above | 10% | 5% |
80% and above | 20% | 10% |
90% and above | 40% | 20% |
95% and above | Full scholarship | 40% |
2.Merit scholarship for years 2 to 5:
GPA (Moyenne Générale) of the previous year at UFE | GPA (Moyenne Générale) of the previous year at UFE Scholarship |
---|---|
17/20 and above | 20% |
18/20 and above | 35% |
3. Sports scholarship for years 1 to 5:
Ranking (national or international) | Scholarship for individual sports | Scholarship for group sports |
---|---|---|
1st rank | Full scholarship | Full scholarship |
2nd rank | 50% | 50% |
3rd rank | 25% |
Type | Discounts for all academic years |
---|---|
Schools with protocols | 15% |
Partnerships | 10% for employees (sons & daughters) of certain partners that provide support to UFE |
Siblings and Alumni | 5% for current student siblings or for 1st degree alumni relatives (brothers/sisters/sons/daughters) |
UFE employees | 50% with no consideration for any other discount or scholarship |
International students | • 15% for foreigners living in Egypt for 5+ years • 170 USD paid application fees on “Study in Egypt” will be deducted from the tuition fees |
Status |
---|
- Full scholarship covers tuition fees, admin fees and transportation - students will pay the insurance fees only + dorms if needed |
For fresh students and for 25-26 academic year only, add up of discounts, with a ceiling of 30%, except for Merit and Sports scholarships, and UFE employees discount. |
For the following academic years, no add up of discounts and scholarships: keep only the highest discount or scholarship, |
In the following year, there is an exception for Siblings & Alumni 5% discount, it will be added to other scholarships or discounts with a ceiling of 20%. |